<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designer, author, speaker, and foodie. &#187; Business</title>
	<atom:link href="http://zakiwarfel.com/archives/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://zakiwarfel.com</link>
	<description>Research, design and prototyping methods.</description>
	<lastBuildDate>Mon, 12 Mar 2012 19:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2007 Startup School</title>
		<link>http://zakiwarfel.com/archives/2007-startup-school/</link>
		<comments>http://zakiwarfel.com/archives/2007-startup-school/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 21:02:07 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/archives/2007-startup-school/</guid>
		<description><![CDATA[I&#8217;m out at Stanford&#8217;s 2007 Startup School today. There are some very interesting speakers, including founders of PayPal, Facebook, and the creator of GMail.]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/2007-startup-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Task Analysis Grid – Excel Template</title>
		<link>http://zakiwarfel.com/archives/task-analysis-grid-template/</link>
		<comments>http://zakiwarfel.com/archives/task-analysis-grid-template/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 13:17:40 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/archives/task-analysis-grid-template/</guid>
		<description><![CDATA[Wow, the task analysis grid has been a big hit. I&#8217;ve been getting around 50 downloads a day of the PDF. Well, here&#8217;s an excel template for doing your own task analysis grid. Let me know how you&#8217;re using it. Related Mar 13th Task Analysis Grid – Illustrator template Dec 8th Task Analysis Grid sample]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/task-analysis-grid-template/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Announcement 1: New Office Space</title>
		<link>http://zakiwarfel.com/archives/announcement-1-new-office-space/</link>
		<comments>http://zakiwarfel.com/archives/announcement-1-new-office-space/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 13:23:19 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/archives/announcement-1-new-office-space/</guid>
		<description><![CDATA[Over the course of the next couple of weeks, I&#8217;ll be making a few announcements. The first is that Messagefirst is moving into new office space. We&#8217;ve very excited about the space we&#8217;ve acquired. There are a number of criteria that went into picking the right space &#8211; not to mention over a month of [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/announcement-1-new-office-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Team Who Meshes Together</title>
		<link>http://zakiwarfel.com/archives/a-team-who-meshes-together/</link>
		<comments>http://zakiwarfel.com/archives/a-team-who-meshes-together/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 13:02:52 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/archives/a-team-who-meshes-together/</guid>
		<description><![CDATA[Business Week has an interesting article titled Why Firing Doesn&#8217;t Always Help. A group of researchers from the Harvard Business School was researching a new heart surgery technique. What was particularly interesting is what they found when looking at the performance of the different teams. In looking for what might explain the differences in performance [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/a-team-who-meshes-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Laws of Simplicity &#8211; Law 2: Organize</title>
		<link>http://zakiwarfel.com/archives/the-laws-of-simplicity-law-2-organize/</link>
		<comments>http://zakiwarfel.com/archives/the-laws-of-simplicity-law-2-organize/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 13:09:29 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Methods]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/archives/the-laws-of-simplicity-law-2-organize/</guid>
		<description><![CDATA[Maeda&#8217;s second law in The Laws of Simplicity that of Organize is based on a principle he calls SLIP &#8211; Sort Label Integrate Prioritize. It&#8217;s kind of like an extended version of a card sort. Organization makes a system of many appear fewer. He begins the second law with something we can all relate to [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/the-laws-of-simplicity-law-2-organize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

