<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX Designer, research, author and foodie. &#187; Design</title>
	<atom:link href="http://zakiwarfel.com/archives/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://zakiwarfel.com</link>
	<description>Research, design and prototyping methods.</description>
	<lastBuildDate>Thu, 20 May 2010 18:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sketchboard Templates</title>
		<link>http://zakiwarfel.com/archives/sketchboard-templates/</link>
		<comments>http://zakiwarfel.com/archives/sketchboard-templates/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:48:20 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://zakiwarfel.com/?p=251</guid>
		<description><![CDATA[Part of our design process at Messagefirst is based on a method known as design studio, which is rooted in the schools of architecture and industrial design. The process includes rapid sketching and peer review/critique. Each time I talk about the process, people ask if they can have the templates. Well, now you can. I&#8217;m [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/sketchboard-templates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Rebuttal to Technology First Needs Last</title>
		<link>http://zakiwarfel.com/archives/a-rebuttal-to-technology-first-needs-last/</link>
		<comments>http://zakiwarfel.com/archives/a-rebuttal-to-technology-first-needs-last/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:17:42 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://zakiwarfel.com/?p=244</guid>
		<description><![CDATA[Don Norman recently authored an essay titled Technology First, Needs Last. While I agree with the title, I couldn’t disagree more with the content of the essay, starting with the second opening sentence, “design research is great when it comes to improving existing product categories but essentially useless when it comes to new, innovative breakthroughs.” [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/a-rebuttal-to-technology-first-needs-last/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Prototyping: a practitioner&#039;s guide launches</title>
		<link>http://zakiwarfel.com/archives/prototyping-a-practitioners-guide-launches/</link>
		<comments>http://zakiwarfel.com/archives/prototyping-a-practitioners-guide-launches/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:12:02 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://zakiwarfel.com/?p=234</guid>
		<description><![CDATA[It’s official. After nine months of research and nearly two years in the making, my book, Prototyping: a practitioner’s guide has launched. I wrote Prototyping for anyone who’s involved in the process of designing (software) products. If you’re a designer, developer, or business person involved in designing and building products, chances are you’ll find something [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/prototyping-a-practitioners-guide-launches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Negotiations</title>
		<link>http://zakiwarfel.com/archives/negotiations/</link>
		<comments>http://zakiwarfel.com/archives/negotiations/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:00:20 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/?p=210</guid>
		<description><![CDATA[This has got to be one of the funniest and most relevant YouTube videos ever.]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/negotiations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BetaCup Concept Project</title>
		<link>http://zakiwarfel.com/archives/betacup-concept-project/</link>
		<comments>http://zakiwarfel.com/archives/betacup-concept-project/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:06:54 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[betacup]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/archives/betacup-concept-project/</guid>
		<description><![CDATA[The BetaCup Bodystorming Session &#8211; Overlap 09 from The BetaCup on Vimeo. During Overalp 09 in Monterey California in July 09, a team of enthusiastic design thinkers got together to explore the systemic problems in the coffee consumption supply chain. This sequence serves to illustrate a possible solution to replacing the paper coffee cup.]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/betacup-concept-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
