<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX Designer, research, author and foodie. &#187; Methods</title>
	<atom:link href="http://zakiwarfel.com/archives/category/methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://zakiwarfel.com</link>
	<description>Research, design and prototyping methods.</description>
	<lastBuildDate>Thu, 20 May 2010 18:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GODD Presentation Slides</title>
		<link>http://zakiwarfel.com/archives/godd-presentation-slides/</link>
		<comments>http://zakiwarfel.com/archives/godd-presentation-slides/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 18:09:52 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/archives/godd-presentation-slides/</guid>
		<description><![CDATA[For those who attended my goal oriented data driven design presentation at Dr. Dobbs Architecture and Design World 2007, here&#8217;s the presentation slides. They&#8217;re also posted at Slideshare. The Podcast is coming in the next couple of days.]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/godd-presentation-slides/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Presentation &#8211; Architecture and Design World</title>
		<link>http://zakiwarfel.com/archives/presentation-architecture-and-design-world/</link>
		<comments>http://zakiwarfel.com/archives/presentation-architecture-and-design-world/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 19:55:47 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/archives/presentation-architecture-and-design-world/</guid>
		<description><![CDATA[This Friday I&#8217;ll be presenting on our goal-based data-driven design methods at Dr. Dobb&#8217;s Architecture and Design World 2007 in Chicago. If you&#8217;re around, stop by. And if you&#8217;re not, well, I&#8217;ll be recording it so you can hear the podcast later.]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/presentation-architecture-and-design-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking Back on Data-Driven Design Research Personas</title>
		<link>http://zakiwarfel.com/archives/looking-back-on-data-driven-design-research-personas/</link>
		<comments>http://zakiwarfel.com/archives/looking-back-on-data-driven-design-research-personas/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 14:48:48 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/archives/looking-back-on-data-driven-design-research-personas/</guid>
		<description><![CDATA[Yesterday I taught a day long tutorial at UPA 2007 on data-driven design research personas. Patrick Kennedy has written a nice good review of the tutorial. I say &#8220;good,&#8221; rather than &#8220;nice,&#8221; because it&#8217;s honest. And honest isn&#8217;t always all positive. While most of what Patrick says about the tutorial was positive, he does highlight [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/looking-back-on-data-driven-design-research-personas/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wireframing Part II: Illustrator Basics</title>
		<link>http://zakiwarfel.com/archives/wireframing-part-ii-illustrator-basics/</link>
		<comments>http://zakiwarfel.com/archives/wireframing-part-ii-illustrator-basics/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 14:23:02 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Methods]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/archives/wireframing-part-ii-illustrator-basics/</guid>
		<description><![CDATA[Regardless of what tool you use, there are a few basic necessities for anyone creating a wireframe deck or behavior-design specification–particularly the ability to create, manage, and edit multiple pages or screens common user interface components As I outlined in my initial article in this series, there are a number of additional considerations when choosing [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/wireframing-part-ii-illustrator-basics/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Data-Driven Personas: a Full Day UPA 2007 Tutorial</title>
		<link>http://zakiwarfel.com/archives/data-driven-personas-a-full-day-upa-2007-tutorial/</link>
		<comments>http://zakiwarfel.com/archives/data-driven-personas-a-full-day-upa-2007-tutorial/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 18:54:08 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/archives/data-driven-personas-a-full-day-upa-2007-tutorial/</guid>
		<description><![CDATA[If you&#8217;re coming to UPA this year, make sure you check out our full day tutorial on creating Data Driven Personas. The tutorial is going to cover persona lifecycles and use. You&#8217;ll learn how to create more effective (data-driven) personas and how to use them for more than just design. Come and find out how [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/data-driven-personas-a-full-day-upa-2007-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
