<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colour Theory in the Digital World</title>
	<atom:link href="http://zakiwarfel.com/archives/colour-theory-in-the-digital-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://zakiwarfel.com/archives/colour-theory-in-the-digital-world/</link>
	<description>Thoughts on research, design and prototyping methods.</description>
	<lastBuildDate>Wed, 20 Jan 2010 04:55:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shastry chamarthi</title>
		<link>http://zakiwarfel.com/archives/colour-theory-in-the-digital-world/comment-page-1/#comment-90</link>
		<dc:creator>shastry chamarthi</dc:creator>
		<pubDate>Thu, 13 Aug 2009 10:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/colour-theory-in-the-digital-world/#comment-90</guid>
		<description>Yes I feel the same and suggesting the others the same NOT TO USE white on black. I&#039;m successful in changing the clients mind so far.

Good research. I appreciate. Keep working on color as it helps the learners (like me).</description>
		<content:encoded><![CDATA[<p>Yes I feel the same and suggesting the others the same NOT TO USE white on black. I&#8217;m successful in changing the clients mind so far.</p>
<p>Good research. I appreciate. Keep working on color as it helps the learners (like me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Finch</title>
		<link>http://zakiwarfel.com/archives/colour-theory-in-the-digital-world/comment-page-1/#comment-89</link>
		<dc:creator>Joanne Finch</dc:creator>
		<pubDate>Wed, 28 Mar 2007 07:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/colour-theory-in-the-digital-world/#comment-89</guid>
		<description>I would really be interested in some up-to-date research for screen legibility. I too can only find research that is way out of date. I also agree that black can be too harsh on white or very pale backgrounds, I tend to use dark grey.</description>
		<content:encoded><![CDATA[<p>I would really be interested in some up-to-date research for screen legibility. I too can only find research that is way out of date. I also agree that black can be too harsh on white or very pale backgrounds, I tend to use dark grey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Meister</title>
		<link>http://zakiwarfel.com/archives/colour-theory-in-the-digital-world/comment-page-1/#comment-88</link>
		<dc:creator>Kris Meister</dc:creator>
		<pubDate>Tue, 13 Mar 2007 00:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/colour-theory-in-the-digital-world/#comment-88</guid>
		<description>I agree very much about using a dark grey instead of black for html text on white.  I however always contributed it to, though perhaps incorrectly, the fact that Windows does a bad job of anti-aliasing fonts.  I&#039;ve often noticed that in Safari fonts are rendered much better.</description>
		<content:encoded><![CDATA[<p>I agree very much about using a dark grey instead of black for html text on white.  I however always contributed it to, though perhaps incorrectly, the fact that Windows does a bad job of anti-aliasing fonts.  I&#8217;ve often noticed that in Safari fonts are rendered much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://zakiwarfel.com/archives/colour-theory-in-the-digital-world/comment-page-1/#comment-87</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 10 Mar 2007 11:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/colour-theory-in-the-digital-world/#comment-87</guid>
		<description>I would def be interested in a user-tested article on color theory, but I also really enjoyed your first-in-a-series article on &lt;em&gt;Wireframing With InDesign and Illustrator&lt;/em&gt;... so I don&#039;t know which to push for first? (But personally, being a visual designer, and being quite familiar with Illustrator and InDesign, I have a fairly clear idea where the wireframes articles are going — and the whole user tested color theory experiment is much more of a mystery to me. So I guess that answers my question!)

Would be very interested on results for text on solid color BG vs. subtle color gradient or subtle (screened back) abstract photos. (I&#039;m not talking anything like MySpace... something subtle)

Would also be interested in testing on readability and task-focus with surrounding distraction? (ie additional columns of info or design elements)

I realize neither is optimal, but sometimes, you just &lt;em&gt;need&lt;/em&gt; (ie insert temperamental client, or maybe temperamental designer&#039;s desire here) to do it... and I&#039;d be interested to know how detrimental either really is?</description>
		<content:encoded><![CDATA[<p>I would def be interested in a user-tested article on color theory, but I also really enjoyed your first-in-a-series article on <em>Wireframing With InDesign and Illustrator</em>&#8230; so I don&#8217;t know which to push for first? (But personally, being a visual designer, and being quite familiar with Illustrator and InDesign, I have a fairly clear idea where the wireframes articles are going — and the whole user tested color theory experiment is much more of a mystery to me. So I guess that answers my question!)</p>
<p>Would be very interested on results for text on solid color BG vs. subtle color gradient or subtle (screened back) abstract photos. (I&#8217;m not talking anything like MySpace&#8230; something subtle)</p>
<p>Would also be interested in testing on readability and task-focus with surrounding distraction? (ie additional columns of info or design elements)</p>
<p>I realize neither is optimal, but sometimes, you just <em>need</em> (ie insert temperamental client, or maybe temperamental designer&#8217;s desire here) to do it&#8230; and I&#8217;d be interested to know how detrimental either really is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Zaki Warfel</title>
		<link>http://zakiwarfel.com/archives/colour-theory-in-the-digital-world/comment-page-1/#comment-86</link>
		<dc:creator>Todd Zaki Warfel</dc:creator>
		<pubDate>Wed, 07 Mar 2007 17:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/colour-theory-in-the-digital-world/#comment-86</guid>
		<description>Thanks for the comments on the blockquote contrast. It&#039;s the default setting for this template. So, I&#039;ve changed it to (hopefully) a more legible colour scheme.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments on the blockquote contrast. It&#8217;s the default setting for this template. So, I&#8217;ve changed it to (hopefully) a more legible colour scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://zakiwarfel.com/archives/colour-theory-in-the-digital-world/comment-page-1/#comment-85</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 07 Mar 2007 16:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/colour-theory-in-the-digital-world/#comment-85</guid>
		<description>I can tell you this; the light gray that you use on this site for quotes is impossible to read on my HP laptop and is barely noticeable on my MB Pro.</description>
		<content:encoded><![CDATA[<p>I can tell you this; the light gray that you use on this site for quotes is impossible to read on my HP laptop and is barely noticeable on my MB Pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://zakiwarfel.com/archives/colour-theory-in-the-digital-world/comment-page-1/#comment-84</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Tue, 06 Mar 2007 09:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/colour-theory-in-the-digital-world/#comment-84</guid>
		<description>On my ibook display the text in your blockquote is quite hard to read, a little too light.</description>
		<content:encoded><![CDATA[<p>On my ibook display the text in your blockquote is quite hard to read, a little too light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Zaki Warfel</title>
		<link>http://zakiwarfel.com/archives/colour-theory-in-the-digital-world/comment-page-1/#comment-83</link>
		<dc:creator>Todd Zaki Warfel</dc:creator>
		<pubDate>Mon, 05 Mar 2007 23:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/colour-theory-in-the-digital-world/#comment-83</guid>
		<description>Great list of questions, Mike. I&#039;d like to collect a number of additional questions here to cover in a series I&#039;ll write on colour theory for the digital world circa 2007.</description>
		<content:encoded><![CDATA[<p>Great list of questions, Mike. I&#8217;d like to collect a number of additional questions here to cover in a series I&#8217;ll write on colour theory for the digital world circa 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Schindler</title>
		<link>http://zakiwarfel.com/archives/colour-theory-in-the-digital-world/comment-page-1/#comment-82</link>
		<dc:creator>Mike Schindler</dc:creator>
		<pubDate>Mon, 05 Mar 2007 23:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/colour-theory-in-the-digital-world/#comment-82</guid>
		<description>I would also enjoy anything you could share about your color research.  My company struggles with it at times.   While I think that color can be used to make the information the &quot;star&quot; of a design, too much of it or incorrect use can easily detract from it.

So questions I would be interested in:

1) How do you decide which UI elements can/should fall outside the boundaries of the corporate brand pallette?

2) When is it a good idea to engage in user preference testing (for color specifically) and how do you ensure that the consensus on &quot;preference&quot; doesn&#039;t adversely affect usability?</description>
		<content:encoded><![CDATA[<p>I would also enjoy anything you could share about your color research.  My company struggles with it at times.   While I think that color can be used to make the information the &#8220;star&#8221; of a design, too much of it or incorrect use can easily detract from it.</p>
<p>So questions I would be interested in:</p>
<p>1) How do you decide which UI elements can/should fall outside the boundaries of the corporate brand pallette?</p>
<p>2) When is it a good idea to engage in user preference testing (for color specifically) and how do you ensure that the consensus on &#8220;preference&#8221; doesn&#8217;t adversely affect usability?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remy</title>
		<link>http://zakiwarfel.com/archives/colour-theory-in-the-digital-world/comment-page-1/#comment-81</link>
		<dc:creator>remy</dc:creator>
		<pubDate>Mon, 05 Mar 2007 20:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/colour-theory-in-the-digital-world/#comment-81</guid>
		<description>I, for one, would be really interested actually !</description>
		<content:encoded><![CDATA[<p>I, for one, would be really interested actually !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
