<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wireframing Part II: Illustrator Basics</title>
	<atom:link href="http://zakiwarfel.com/archives/wireframing-part-ii-illustrator-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://zakiwarfel.com/archives/wireframing-part-ii-illustrator-basics/</link>
	<description>Research, design and prototyping methods.</description>
	<lastBuildDate>Mon, 28 Jun 2010 15:43:23 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jay</title>
		<link>http://zakiwarfel.com/archives/wireframing-part-ii-illustrator-basics/comment-page-1/#comment-142</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/wireframing-part-ii-illustrator-basics/#comment-142</guid>
		<description>Hey Todd. Thanks for pretty informative article. At my work, I don&#039;t have Fireworks  - something that I loved when it comes to creating wire frames and this article has been of a great help!</description>
		<content:encoded><![CDATA[<p>Hey Todd. Thanks for pretty informative article. At my work, I don&#8217;t have Fireworks  &#8211; something that I loved when it comes to creating wire frames and this article has been of a great help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Laumans</title>
		<link>http://zakiwarfel.com/archives/wireframing-part-ii-illustrator-basics/comment-page-1/#comment-141</link>
		<dc:creator>Joel Laumans</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/wireframing-part-ii-illustrator-basics/#comment-141</guid>
		<description>Thanks for this article, great stuff!

Any plans for the final article? Intergration with InDesign is golden.</description>
		<content:encoded><![CDATA[<p>Thanks for this article, great stuff!</p>
<p>Any plans for the final article? Intergration with InDesign is golden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Collins</title>
		<link>http://zakiwarfel.com/archives/wireframing-part-ii-illustrator-basics/comment-page-1/#comment-140</link>
		<dc:creator>Brian Collins</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/wireframing-part-ii-illustrator-basics/#comment-140</guid>
		<description>Thanks for the symbols, this is great!

Does anyone know how to KEEP the symbols library in Illustrator for the next time you start up? I have to manually go an open it each time. It&#039;s really annoying.</description>
		<content:encoded><![CDATA[<p>Thanks for the symbols, this is great!</p>
<p>Does anyone know how to KEEP the symbols library in Illustrator for the next time you start up? I have to manually go an open it each time. It&#8217;s really annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Zaki Warfel</title>
		<link>http://zakiwarfel.com/archives/wireframing-part-ii-illustrator-basics/comment-page-1/#comment-139</link>
		<dc:creator>Todd Zaki Warfel</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/wireframing-part-ii-illustrator-basics/#comment-139</guid>
		<description>Yup, I&#039;ll have to contact them to update that list. And I&#039;ll have to get that final article out :).</description>
		<content:encoded><![CDATA[<p>Yup, I&#8217;ll have to contact them to update that list. And I&#8217;ll have to get that final article out <img src='http://zakiwarfel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gardner</title>
		<link>http://zakiwarfel.com/archives/wireframing-part-ii-illustrator-basics/comment-page-1/#comment-138</link>
		<dc:creator>Matt Gardner</dc:creator>
		<pubDate>Tue, 24 Jun 2008 15:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://toddwarfel.com/archives/wireframing-part-ii-illustrator-basics/#comment-138</guid>
		<description>Bob, no problem at all, am in the process of producing a specification now. Though I&#039;m going after pixel-perfect comps rather than wireframes, the document linkage, scaling, cropping, and auto-updating is amazing to see in action.

Todd, though you&#039;re likely aware of it, you have a list of planned articles over on UXMatters that may need to be updated: http://www.uxmatters.com/MT/archives/000161.php</description>
		<content:encoded><![CDATA[<p>Bob, no problem at all, am in the process of producing a specification now. Though I&#8217;m going after pixel-perfect comps rather than wireframes, the document linkage, scaling, cropping, and auto-updating is amazing to see in action.</p>
<p>Todd, though you&#8217;re likely aware of it, you have a list of planned articles over on UXMatters that may need to be updated: <a href="http://www.uxmatters.com/MT/archives/000161.php" rel="nofollow">http://www.uxmatters.com/MT/archives/000161.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
