<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zakiwarfel.com</title>
	<atom:link href="http://zakiwarfel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zakiwarfel.com</link>
	<description>Thoughts on research, design and prototyping methods.</description>
	<lastBuildDate>Sat, 13 Feb 2010 01:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sketchboard Templates</title>
		<link>http://zakiwarfel.com/archives/sketchboard-templates/</link>
		<comments>http://zakiwarfel.com/archives/sketchboard-templates/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:48:20 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://zakiwarfel.com/?p=251</guid>
		<description><![CDATA[Part of our design process at Messagefirst is based on a method known as design studio, which is rooted in the schools of architecture and industrial design. The process includes rapid sketching and peer review/critique. Each time I talk about the process, people ask if they can have the templates.
Well, now you can. I&#8217;m making [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/sketchboard-templates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Rebuttal to Technology First Needs Last</title>
		<link>http://zakiwarfel.com/archives/a-rebuttal-to-technology-first-needs-last/</link>
		<comments>http://zakiwarfel.com/archives/a-rebuttal-to-technology-first-needs-last/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:17:42 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://zakiwarfel.com/?p=244</guid>
		<description><![CDATA[Don Norman recently authored an essay titled Technology First, Needs Last. While I agree with the title, I couldn’t disagree more with the content of the essay, starting with the second opening sentence, “design research is great when it comes to improving existing product categories but essentially useless when it comes to new, innovative breakthroughs.” [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/a-rebuttal-to-technology-first-needs-last/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Prototyping: a practitioner&#8217;s guide launches</title>
		<link>http://zakiwarfel.com/archives/prototyping-a-practitioners-guide-launches/</link>
		<comments>http://zakiwarfel.com/archives/prototyping-a-practitioners-guide-launches/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:12:02 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://zakiwarfel.com/?p=234</guid>
		<description><![CDATA[It’s official. After nine months of research and nearly two years in the making, my book, Prototyping: a practitioner’s guide has launched. I wrote Prototyping for anyone who’s involved in the process of designing (software) products. If you’re a designer, developer, or business person involved in designing and building products, chances are you’ll find something [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/prototyping-a-practitioners-guide-launches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Negotiations</title>
		<link>http://zakiwarfel.com/archives/negotiations/</link>
		<comments>http://zakiwarfel.com/archives/negotiations/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:00:20 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/?p=210</guid>
		<description><![CDATA[This has got to be one of the funniest and most relevant YouTube videos ever.

]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/negotiations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Redesigning the Conference Badge</title>
		<link>http://zakiwarfel.com/archives/redesigning-the-conference-badge/</link>
		<comments>http://zakiwarfel.com/archives/redesigning-the-conference-badge/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:29:21 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[IxD10]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/?p=208</guid>
		<description><![CDATA[Yesterday a group of us got together for a full day of prototyping. The task at hand was to redesign the conference badge for the upcoming Interaction10 Design Conference.
The Problem with Typical Conference Badges
I&#8217;ve been to dozens of conferences over the years. Just about every conference I&#8217;ve ever been to fails when it comes to [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/redesigning-the-conference-badge/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>BetaCup Concept Project</title>
		<link>http://zakiwarfel.com/archives/betacup-concept-project/</link>
		<comments>http://zakiwarfel.com/archives/betacup-concept-project/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:06:54 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[betacup]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/archives/betacup-concept-project/</guid>
		<description><![CDATA[
The BetaCup Bodystorming Session &#8211; Overlap 09 from The BetaCup on Vimeo.
During Overalp 09 in Monterey California in July 09, a team of enthusiastic design thinkers got together to explore the systemic problems in the coffee consumption supply chain. This sequence serves to illustrate a possible solution to replacing the paper coffee cup.
]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/betacup-concept-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Talks</title>
		<link>http://zakiwarfel.com/archives/summer-talks/</link>
		<comments>http://zakiwarfel.com/archives/summer-talks/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:42:36 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/?p=202</guid>
		<description><![CDATA[Upcoming Appearances and Presentations

July 1, 2009 &#34;Advanced Paper Prototyping&#34;, at USI 2009 (Paris, FR)
July 14, 2009 &#34;Practical Prototyping: Realizing What Your
  Designs Can Be&#34;, Higher Web Ed Symposium (Philadelphia, PA, USA)
Aug 6, 2009 &#34;Prototyping in the Wild&#34;, DelveNYC (New York, NY, USA)
Aug 24, 2009 &#34;Guerilla Research Methods&#34;, Agile2009 (Chicago, IL, USA)
Aug 24, 2009 &#34;Mission [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/summer-talks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Links</title>
		<link>http://zakiwarfel.com/archives/design-links/</link>
		<comments>http://zakiwarfel.com/archives/design-links/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:13:47 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/?p=200</guid>
		<description><![CDATA[Today&#8217;s list of design links include best designs for educational and non-profit websites, in-line jQuery validation, grid systems based on the letter &#8220;O&#8221;, and an open letter to AA telling them their site sucks.

Top 40 Best Designed Non-Profit Websites
Top 25 Best Designed Education Websites
jQuery Inline Form Validation
The Effectiveness of Personas
An Open Letter to American Airlines-Your [...]]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/design-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effective Prototyping Video</title>
		<link>http://zakiwarfel.com/archives/effective-prototyping-video/</link>
		<comments>http://zakiwarfel.com/archives/effective-prototyping-video/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:37:07 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/?p=197</guid>
		<description><![CDATA[Here&#8217;s a short video clip from the Effective Prototyping workshop I taught for the TriUPA group last year thanks to Abe Crystal.
TriUPA “Effective Prototyping” workshop from Abe Crystal on Vimeo.
]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/effective-prototyping-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@garyvee on Passion</title>
		<link>http://zakiwarfel.com/archives/garyvee-on-passion/</link>
		<comments>http://zakiwarfel.com/archives/garyvee-on-passion/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:09:51 +0000</pubDate>
		<dc:creator>zakiwarfel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[@garyvee]]></category>

		<guid isPermaLink="false">http://toddwarfel.com/?p=195</guid>
		<description><![CDATA[Be passionate about what you do. Do what you love no matter what. You can lose a lot of money being happy. In today&#8217;s Internet age, opportunities are endless.

]]></description>
		<wfw:commentRss>http://zakiwarfel.com/archives/garyvee-on-passion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
